Monitor your connectivity, service status, and support tickets
Total Devices
Current Bandwidth
Open Tickets
Last Issue Resolved
| Device Name | Type | IP Address | Status | Last Seen |
|---|---|---|---|---|
| Main Router | Router | 192.168.1.1 | Online | Just now |
| Admin Office AP | Access Point | 192.168.1.10 | Online | 2 mins ago |
| Floor 1 Switch | Switch | 192.168.1.20 | Degraded | 5 mins ago |
| Floor 2 AP | Access Point | 192.168.1.30 | Online | 7 mins ago |
| Conference Room AP | Access Point | 192.168.1.40 | Offline | 2 hours ago |
Slow connection in Conference Room
Floor 2 Access Point Offline
+880 1712-345678
Available 24/7
support@edcmonitor.gov.bd
Response within 24 hours